Anchor–Linear Actuator Tool
ReSOLVE Family instrumented wireline intervention services
Employ controlled high-force linear actuation with high-expansion anchoring capability.
Precise, versatile cutting for various downhole well intervention applications
In all well stages, slot cutting services are critical and required for enabling through-tubing pressure equalization, fluid circulation, and production enhancement for wells completed with sand screens. A high number of cuts may be required in a wide variety of casing types, grades, and potentially extreme downhole conditions.
The ReSOLVE iX™ intelligent extreme wireline intervention service has been customized for an extreme-performance slot cutter application. This instrumented and surface-controlled, nonexplosive mechanical slot cutter is an alternative solution to conventional explosive tubing punchers or other mechanical punchers, expanding the operational capacity of downhole cutting and perforating methods for increasingly complex well designs.
The award-winning ReSOLVE iX slot cutter consists of a scissor-opening assembly with a rotatable cutting blade on one arm, with a fixed anchor to stabilize the other.
The slot cutter configuration is extremely versatile, letting you combine up to eight slots simultaneously and up to 200 slots in a single run while maintaining cutting efficiency. The tool seamlessly combines with other intervention services, including logging, cleaning, cutting, and milling, as well as other mechanical intervention and production logging tools for combining multiple operations into one run.
The cutting process is controlled by using hydraulic pressure to open the cutter arms, with progress monitored in real time and the maximum depth of cut depending on the selected blade design. Controlling the precise cut depth and confirming completion significantly reduces the risk of damaging control lines or the annular tubing.
ReSOLVE iX Slot Cutter Specifications | |
---|---|
ReSOLVE iX Slot Cutter Specifications Output | ReSOLVE iX Slot Cutter Specifications Slot cut completion confirmation, cutting power and electronics temperature monitoring, cutting blade opening pressure, cutting blade speed measurement, anchor opening force and diameter measurement, head tension, wellbore pressure, wellbore temperature, logging-while-cutting slot, CCL, and optional gamma ray |
ReSOLVE iX Slot Cutter Specifications Tubing ID, min. | ReSOLVE iX Slot Cutter Specifications 3.5 in [88.9 mm] |
ReSOLVE iX Slot Cutter Specifications Tubing OD, max. | ReSOLVE iX Slot Cutter Specifications 7 in [177.8 mm] |
ReSOLVE iX Slot Cutter Specifications Slot width | ReSOLVE iX Slot Cutter Specifications 0.12 in [3.05 mm] |
ReSOLVE iX Slot Cutter Specifications Pressure rating | ReSOLVE iX Slot Cutter Specifications 20,000 psi [137 MPa] |
ReSOLVE iX Slot Cutter Specifications Temperature range | ReSOLVE iX Slot Cutter Specifications 32 to 350 degF [0 to 177 degC] |
ReSOLVE iX Slot Cutter Specifications Restriction, min. | ReSOLVE iX Slot Cutter Specifications 2.75 in [69.85 mm] |
ReSOLVE iX Slot Cutter Specifications Tool OD for tubing thickness <0.254 in [<6.45mm]* |
ReSOLVE iX Slot Cutter Specifications 2.68 in [68.07 mm] |
ReSOLVE iX Slot Cutter Specifications Length** | ReSOLVE iX Slot Cutter Specifications 34.3 ft [10.45 m] |
ReSOLVE iX Slot Cutter Specifications Weight** | ReSOLVE iX Slot Cutter Specifications 296 lbm [134.3 kg] |
ReSOLVE iX Slot Cutter Specifications Tension | ReSOLVE iX Slot Cutter Specifications 25,000 lbf [111200 N] |
ReSOLVE iX Slot Cutter Specifications Compression | ReSOLVE iX Slot Cutter Specifications 25,000 lbf [111200 N] |
ReSOLVE iX Slot Cutter Specifications Slot cut length | ReSOLVE iX Slot Cutter Specifications Configuration and pipe dependent |
ReSOLVE iX Slot Cutter Specifications Certifications | ReSOLVE iX Slot Cutter Specifications NACE MR0175 compliant for HշO and COշ resistance. API RP 67 compliant for explosives operations |
ReSOLVE iX Slot Cutter Specifications Fishing capability | ReSOLVE iX Slot Cutter Specifications Optional 2 1/8- or 3 1/8-in [53.98- or 79.38-mm] WIReD™ wireline inline release device above and below tractors |
ReSOLVE iX Slot Cutter Specifications Special applications | ReSOLVE iX Slot Cutter Specifications Qualified for up to 200 slot cuts per run; custom applications available upon request for high-strength pipe, higher number of slot cuts per run, and slot extension for larger flow areas |
All values are for standard specifications and are subject to change without notice. A dedicated engineering team is available for customizing tools to address your challenges.
* 3.2 in [81.28 mm] for tubing thickness >0.255 in [>6.48 mm].
** Length and weight depend on integrated service configuration. Applications outside the defined operating envelope should be shared with an 全国快3信誉最好的老平台 representative for risk assessment.